
A 4-tray convection oven is a compact, countertop-sized oven commonly used in both professional and home kitchens. a 4-tray convection oven is designed to accommodate up to four standard-sized baking trays or sheet pans simultaneously. This allows for multiple items to be baked, roasted, or cooked at once, increasing efficiency and productivity.
These ovens utilize convection technology, which involves the use of a fan and exhaust system to circulate hot air evenly throughout the oven cavity. This even distribution of heat results in faster and more uniform cooking compared to conventional ovens.
4-tray convection oven offers a practical and efficient solution for cooking a variety of foods, combining versatility, space-saving design, even cooking, and precise temperature control. Its compact size and functionality make it a popular choice for both professional kitchens and home cooking environments.
CS 4 Tray Convection Oven
Move over deck ovens, this compact Convection Oven is the next in thing for small to medium sized bakeries. Ideal for baking all types of bread, cookies, croissants, puffs etc. Stainless steel interiors for healthy baking. Uniform baking gives a perfect touch to the end product. It’s sleek design doesn’t occupy much space. It comes with a steam function which enables you to make cupcakes, fruit cakes, sponge cakes of different flavors. Gas consumption is less than a kilogram in an hour. Eco-friendly and easy to clean and maintain. You can even make tandoori items, baked dishes like garlic bread, croissants,pizzas, steamed items as dhokla, idlis, sponge cake, scrumptious desserts such as pudding, cheer. Widen your horizons and grow your business.

CONVECTION OVENS

CONVECTION OVEN SPECIFICATION
MODEL | TO4LIHAER |
Tray capacity | 4 Trays 600*400-GN 1/1 |
Tray Size in mm/inches | 600*400/24*16 |
Distance between trays in mm/inches | 75/2.95 |
Frequency(Hz) | 50/60 |
Voltage(V) | 380-415V 3N~/220-240V 3~/220-240V~ |
Power(kw/Hp) | 6.7/8.9 |
Oven Size (W*D*H) in mm/inches | 750*755*553/29*30*22 |
Steam Selector | Digital LCD 2.4" |
Max Cooking Temperature in (°C / ° F) | 260/500 |
Oven Weight(kg) | 45 |
Fan speed | 2 |

CONVECTION OVEN SPECIFICATION
MODEL | TO4MIHAER |
Tray capacity | 4 Trays 600*400-GN 1/1 |
Tray Size in mm/inches | 600*400/24*16 |
Distance between trays in mm/inches | 75/2.95 |
Frequency(Hz) | 50/60 |
Voltage(V) | 380-415V 3N~/220-240V 3~/220-240V~ |
Power(kw/Hp) | 6.7/8.9 |
Oven Size (W*D*H) in mm/inches | 750*755*553/29*30*22 |
Steam Selector | Manual |
Max Cooking Temperature in (°C / ° F) | 260/500 |
Oven Weight(kg) | 45 |
Fan speed | 1 |
CONVECTION OVEN SPECIFICATION
MODEL | TO43M00AAR |
Tray capacity | 4 Trays 450*340-GN 2/3* |
Tray Size in mm/inches | 450*340/18*13 |
Distance between trays in mm/inches | 75/2.95 |
Frequency(Hz) | 50 |
Voltage(V) | 220-240V 1N~ |
Power(kw/Hp) | 2.9/3.8 |
Oven Size (W*D*H) in mm/inches | 560*632*530/22*25*21 |
Steam Selector | - |
Max Cooking Temperature in (°C / ° F) | 260/500 |
Oven Weight(kg) | 28 |
Fan speed | 1 |

VERTEX OVENS

VERTEX OVEN SPECIFICATION
MODEL | VE04LTDALR0/LTDALRC* |
Tray capacity | 4 Trays 600*400mm-GN 1/1 |
Tray Size in mm/inches | 600*400/24*16 |
Distance between trays in mm/inches | 80/3.14(Bivalent steel wire) |
Frequency(Hz) | 50/60 |
Voltage | 380-415V 3N~/230V 1N~ |
Power(kw/Hp) | 6.3/8.4 |
Oven Size (W*D*H) in mm/inches | 800*840*541/31*33*21 |
Oven Size (W*D*H) in mm/inches | 800*840*561/31*33*22 |
Max Cooking Temperature in (°C / ° F) | 260/500 |
Oven Weight(kg) | 60 |
VERTEX OVEN SPECIFICATION
MODEL | VE043ATTDER |
Tray capacity | 4 Trays 460*340mm |
Tray Size in mm/inches | 460*340/18*13 |
Distance between trays in mm/inches | 80/3.14(Bivalent steel wire) |
Frequency(Hz) | 50/60 |
Voltage | 230V 1N~ |
Power(kw/Hp) | 3.1/4.1 |
Oven Size (W*D*H) in mm/inches | 600*730*540/24*29*21 |
Max Cooking Temperature in (°C / ° F) | 260/500 |
Oven Weight(kg) | 55 |

BAKERY OVENS
BAKERY OVEN SPECIFICATION
MODEL | CP04DG0/DGC* |
Tray capacity | 4 600*400-GN 1/1 |
Tray Size in mm/inches | 600*400/24*16 |
Distance between trays in mm/inches | 80/3.14 |
Frequency(Hz) | 50/60 |
Voltage | 380-415V 3N~/220-240V 3~ |
Power(kw/Hp) | 7.2/9.6 |
Oven Size (W*D*H) in mm/inches | 814*840*617/32/33/24 |
Max Cooking Temperature in(°C / ° F) | 260/500 |
Oven Weight(kg) | 66.2 |


BAKERY OVEN SPECIFICATION
MODEL | CP043DG0 |
Tray capacity | 4 460*340/GN2/3 |
Tray Size in mm/inches | 460*340/18/13 |
Distance between trays in mm/inches | 75/2.95 |
Frequency(Hz) | 50/60 |
Voltage | 220-240V~ |
Power(kw/Hp) | 3.5/4.69 |
Oven Size (W*D*H) in mm/inches | 614*750*602/24*29*24 |
Max Cooking Temperature in(°C / ° F) | 260/500 |
Oven Weight(kg) | 41.6 |
Standard Features Include:
Halogen inner light chamber
Ideal for Indian Veg and Non-veg dishes.
Hygienic, low on maintenance.
Double glass for easy cleaning
Expert in baked delights.
Wholesome Gastronomical experience.
Buy our Convection ovens online at a 10% Off.
Above offer is valid for online purchase only